Swell Size Chart- Womens
Women's Size | Base | Width | Length | Sleeve |
X-Small |
18" |
17.5" | 15" | 20" |
Small |
19" |
18.5" | 15" | 20" |
Medium | 20.5" | 20" | 15.5" | 20" |
Large | 21.5" | 21" | 16" | 20.5" |
X-Large | 24" | 23.5" | 16" | 20.5" |
**Sizing is based off of garment measurements, not body measurements
Base: waist garment from one side to the other
Width: just underneath one armpit across chest to other armpit
Length: armpit to bottom of garment
Sleeve: from armpit to end of sleeve
Sun Hoodie Weights
Women's Size | Weight In Ounces |
Women's X-Small | 3.6 |
Women's Small | 3.9 |
Women's Medium | 4.1 |
Women's Large | 4.4 |
Women's X-Large | 4.7 |
Men's Size | Weight in Ounces |
Men's Small | 4.6 |
Men's Medium | 4.8 |
Men's Large | 5.2 |
Men's X-Large |
5.6 |
Men's 2X-Large | 6.1 |