Swell Size Chart- Mens
Men's Size | Base | Width | Length | Sleeve |
Small | 20" | 20" | 18" | 20.5" |
Medium |
21' |
21" | 19" | 21" |
Large | 22" | 22" | 19.5" | 22" |
X-Large | 24" | 24" | 20.5" | 22.5" |
2X-Large | 26" | 26" | 21" | 23" |
**Sizing is based off of garment measurements, not body measurements
Base: waist garment from one side to the other
Width: just underneath one armpit across chest to other armpit
Length: armpit to bottom of garment
Sleeve: from armpit to end of sleeve
Sun Hoodie Weights
Women's Size | Weight In Ounces |
Women's X-Small | 3.6 |
Women's Small | 3.9 |
Women's Medium | 4.1 |
Women's Large | 4.4 |
Women's X-Large | 4.7 |
Men's Size | Weight in Ounces |
Men's Small | 4.6 |
Men's Medium | 4.8 |
Men's Large | 5.2 |
Men's X-Large |
5.6 |
Men's 2X-Large | 6.1 |