Woolie Size Chart
Men's Size | Base (5) | Width (4) | Length (1) | Sleeve (6) |
Small | 19" | 19.5" | 27.5" | 29.5" |
Medium |
20" |
20.8" | 28.3" | 30" |
Large | 21" | 21.5" | 29" | 30.7" |
X-Large | 22" | 22.5" | 30" | 31.3" |
2X-Large | 23" | 23.5" | 30.7" | 32" |
3X-Large |
24" | 24.5" | 31.5" | 32.3" |
Women's Size | Base (#5) | Width (#4) | Length (#1) | Sleeve (#6) |
X-Small |
17" |
17.4" | 24.4" | 28" |
Small |
18" |
18.3" | 25" | 28.5" |
Medium | 19" | 19.3" | 26" | 29" |
Large | 20.3" | 20" | 26.7" | 29.7" |
X-Large | 21" | 21.3" | 27.6" | 30.3" |
2X-Large | 21.5" | 22.2" | 28.3" | 31" |
**Sizing is based off of garment measurements, not body measurements
**Please see point of measurements graphic
