Woolie Size Chart
Men's Size | Base | Width | Length | Sleeve | Zipper |
Small | 19" | 19" | 18" | 20.5" | 11.5 |
Medium |
20.5" |
20.5" | 18" | 20.5" | 11.5 |
Large | 22" | 22" | 19" | 21" | 11.5 |
X-Large | 24" | 24" | 19.5" | 21.5" | 11.5 |
2X-Large | 26.5" | 26.5" | 19.5" | 21.5" | 11.5 |
Women's Size | Base | Width | Length | Sleeve | Zipper |
Small | 19" | 18.5" | 16.5" | 19" | 10" |
Medium |
19.5' |
19" | 17" | 20" | 10" |
Large | 21" | 19.5" | 17.5" | 20" | 10" |
X-Large | 22" | 21" | 18" | 20.5" | 11.5" |
2X-Large | 22.5" | 22" | 18.5" | 21" | 11.5" |
**Sizing is based off of garment measurements, not body measurements
Base: waist garment from one side to the other
Width: just underneath one armpit across chest to other armpit
Length: armpit to bottom of garment
Sleeve: from armpit to end of sleeve
Woolie Weights
Women's Size | Weight In Ounces |
Women's X-Small | 5.8 |
Women's Small | 6.3 |
Women's Medium | 6.5 |
Women's Large | 6.8 |
Women's X-Large | 7.2 |
Women's 2X-Large | 7.8 |
Men's Size | Weight in Ounces |
Men's Small | 6.7 |
Men's Medium | 7.4 |
Men's Large | 7.9 |
Men's X-Large |
8.9 |
Men's 2X-Large | 9.3 |