Unisex Sizing Chart
Unisex Size | Width | Length | Sleeve |
X-Small | 18" | 23.5" | 24.5" |
Small | 19" | 24" | 25" |
Medium | 19.5" | 25" | 26" |
Large | 20.5" | 27" | 27" |
X-Large | 22.5" | 27.5" | 27.5" |
2X-Large | 23" | 28" | 28" |
**Sizing is based off of garment measurements, not body measurements
Width: just underneath one armpit across chest to other armpit
Length: top of shoulder to bottom of garment
Sleeve length: from top of shoulder down to wrist
Alpha UL Weights
Unisex Sizes | Weight in Ounces |
X-Small | 4 |
Small | 4.3 |
Medium | 4.6 |
Large | 4.8 |
X-Large |
5 |
2X-Large | 5.4 |